In altre parole, perché il primo host ha un tempo di risposta di 20,4 ms, ma il secondo host ha un tempo di risposta di 15 ms. Come so per l'accesso al secondo host deve passare attraverso il primo host, è vero?
Perché sta succedendo?
My traceroute [v0.85]
DEMON (0.0.0.0) Sat Jan 17 18:49:36 2015
Resolver: Received error response 2. (server failure)er of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 37.254.128.1 0.0% 3078 77.8 20.4 11.2 319.2 23.9
2. 10.140.129.1 0.0% 3078 26.2 15.0 10.9 376.2 14.6
3. 10.140.0.33 0.0% 3077 13.1 15.2 11.1 399.7 15.5
4. 10.140.0.18 0.0% 3077 17.3 15.4 11.3 365.3 14.7
5. 10.143.255.202 0.0% 3077 13.2 17.8 11.4 337.0 23.7
6. 217.219.0.115 14.1% 3077 102.8 22.0 11.4 438.0 33.4
7. 217.218.158.42 16.9% 3077 63.4 22.5 17.5 302.5 16.3
8. 10.201.47.222 18.2% 3077 21.3 23.9 17.9 416.2 22.1
9. 10.201.42.113 18.6% 3077 20.2 22.8 18.1 275.1 17.1
10. 125.18.117.45 14.3% 3077 86.3 114.1 71.3 386.0 34.7
11. 182.79.245.145 16.0% 3077 327.5 364.4 315.4 621.1 37.8
12. ???
13. ae-7.pat2.dnx.yahoo.com 14.2% 3077 337.1 357.6 333.0 591.5 22.5
14. ae-6.pat1.nez.yahoo.com 16.7% 3077 394.2 340.5 332.2 662.2 18.0
ae-5.pat2.nez.yahoo.com
15. ae-0.msr1.ne1.yahoo.com 16.5% 3077 339.0 339.7 331.7 695.3 17.1
ae-1.msr1.ne1.yahoo.com
16. 98.138.0.19 18.9% 3076 332.9 339.0 331.7 718.7 16.2
17. 98.138.93.15 19.2% 3076 334.0 338.4 332.6 644.7 16.2